Home > Highlights & overviews

| Target | Performance | |||
| Revenue base of $4.57 billion. | We earned revenue of $4.53 billion. | |||
| Profit before tax of $495.7 million. | We made a before-tax profit of $515.6 million. | |||
| Return on average operating assets of 15.4 per cent. | We achieved a return on average operating assets of 18.7 per cent. | |||
| Return on equity of 15.8 per cent. | We achieved return on equity of 18.7 per cent. | |||
| Deliver 94 per cent of domestic letters on time. | We delivered 95.6 per cent of domestic letters on time. | |||
| Maintain 4,000 postal outlets, including 2,500 in rural and remote areas. | We have 4,462 outlets, with 2,563 of these in rural and remote areas. | |||
| Maintain 10,000 street posting boxes. | We have 15,436 street posting boxes. | |||
| Reduce our lost-time injury frequency rate to 9.6. | We achieved a record low of 7.6 lost-time injuries per million work hours. | |||
| Increase representation of women in senior management to 30 per cent. |
We increased the representation of women in senior management to 30.2 per cent. | |||


