Home > Highlights & overviews: Key business results

| Revenue | Revenue from total domestic addressed letters increased by 0.4 per cent. | |
| Revenue from unaddressed letters grew by 4.8 per cent. | ||
| Overall revenue growth from letters and associated products was 2.7 per cent. | ||
| Results & Highlights | Domestic letter volumes increased by 0.2 per cent. | |
| Unaddressed Mail volumes grew by 1.8 per cent. | ||
| Promotional letter volumes increased by 6 per cent. | ||
| Delivered 95.6 per cent of domestic letters on time or early. | ||
| First Direct Solutions, eLetter Solutions and Decipha all achieved record results. | ||
| Introduced radio frequency identification (RFID) technology to monitor our service performance for domestic letters. | ||
| Continued to operate one of the most inexpensive and reliable letters services in the world. | ||
| Outlook | Slight increases in letter volumes through continued growth in promotional mail. | |
| The return on letters is expected to decrease, as rising costs outstrip revenue growth. | ||
| We will enhance the reading capability of our letter sorting machines to improve productivity. | ||
| Revenue | Retail revenue decreased by 3.2 per cent but profits increased by 7.1 per cent. | |
| Agency services revenue increased by 0.8 per cent. | ||
| Results & Highlights | Maintained Australia’s largest retail network with 4,462 postal outlets (including 2,563 in rural and remote areas). | |
| Introduced a stock management system that will allow us to better match our stock to the buying needs of our customers. | ||
| Conducted 1.01 million passport applications for Australians travelling overseas. | ||
| Introduced a range of new identity verification services. | ||
| Processed 194 million agency-based banking and bill payment transactions. | ||
| Designed, printed and distributed Australian Champions postage stamps within 24 hours of each Australian gold medal win at the Commonwealth Games. | ||
| Served more than a million customers every business day in our retail outlets. | ||
| Outlook | Retail profit and margins are expected to increase. | |
| We will find more ways to improve our supply chain efficiency and further reduce our costs in this area. | ||
| We will launch a program that will enable us to provide on-line authentication services. | ||
| Revenue | Revenue from domestic parcels increased by 12 per cent. | |
| Total Express Post revenue increased by 11.7 per cent. | ||
| Post Logistics revenue increased by 75.4 per cent. | ||
| Messenger Post Couriers revenue increased by 31.8 per cent. | ||
| Results & Highlights | Domestic parcel volumes increased by 5.6 per cent. | |
| Total Express Post volumes increased by 6.9 per cent. | ||
| Added more than 40 postcodes to the Express Post guaranteed network. | ||
| International parcel volumes rose by 9.9 per cent and revenue increased by 12.3 per cent. | ||
| Express Courier International achieved revenue growth of 28.3 per cent and volume growth of 22.5 per cent in its first full year of operation. | ||
| Completed construction work on our Sydney and Melbourne international gateway facilities. | ||
| Sai Cheng Logistics established facilities in Shanghai and Shenzhen. | ||
| Post Logistics established a freight-forwarding operation in Hong Kong. | ||
| Outlook | Growth is forecast in domestic and international parcel volumes. | |
| Improved parcel tracking, proof of delivery and consignment services. | ||
| We will focus on closer integration of our suite of logistics and distribution services. | ||


