Compare policy benefits
The tables below are designed to give you a quick guide to the features and options that are available within each of the car insurance policies. They are here to help you select the cover that best fits your needs.
| Included benefits | |||
|---|---|---|---|
| Benefits | Comprehensive | Third Party Fire & Theft |
Third Party |
| New Car Replacement | 12 mths | ||
| $100 per day up to $300 for overnight accommodation and transport | |||
| Hire Vehicle following theft – Up to $1000 or 14 days whichever limit comes first | |||
| Lifetime guarantee on repairs for as long as you own the car | |||
| Security device discount (approved system) |
|||
| Personal effects cover in the event of a collision | Up to $250 | ||
| $500 damage to a trailer belonging to you in the event of a collision | |||
| No excess to pay when third party is identified and at fault | |||
| No claim discount preserved when third party is identified and at fault | |||
| $3,000 cover for uninsured motorists extension | |||
| Lump sum or instalment payments | |||
| Optional benefits | |||
|---|---|---|---|
| Optional benefits | Comprehensive | Third Party Fire & Theft |
Third Party |
| Agreed value or market value | |||
| No claim discount protection | |||
| Windscreen excess reduction | |||
| Accident hire car benefit | |||
| Restricted driver discounts | |||
Variable excess to reduce premium |
|||
The information above is a summary only. Please see the Product Disclosure Statement for all the detail plus the full terms and conditions.